Total charging current | 4,3 A | |
Recommended battery capacity: Maintenance | 14 to 120 Ah | |
Recommended battery capacity: Charging | 14 to 90 Ah | |
Nominal input voltage | 120/230 V (90-265 V), 50/60 Hz | |
AC connection | 1.8 m cable + Euro plug (CEE7/16) | |
Direct current connection | Cable lug and crocodile clip connections with integrated fuse | |
Galvanic isolation | galvanic isolation yes | |
Dimensions, HxWxD | 161 x 72 x 43.7 mm | |
Weight | 0.9 kg | |
Certification | CE, ABYC | |
Technical specifications | ||
Charging characteristic | IUoUo, automatic 3-stage+ for gel AGM wet cells lithium-ion | |
Temperature range (ambient temp.) | -20 °C to 40 °C -4 °F to 104 °F | |
Degree of protection | IP65 | |
Protective devices | Short circuit, reverse polarity, overvoltage, current limiting, overtemperature | |
MasterBus compatibility | no |
Write the first review please!